WW8OH

 

Central Ohio Operators Klub Extra-Novice

 

OHIO QSO PARTY LOG SUBMISSION SUMMARY

 

AUGUST 28, 2010

 

Submitted Score: 55,028 Multi

 

.

 

 


 

 

 

Counties Worked CW  All bands

Counties Worked Phone All bands

 

 

 

 


 

 

Stats Phone Station

Stats CW Station


 

 

CABRILLO LOG SUBMISSION:

START-OF-LOG: 3.0

CREATED-BY: N3FJP's OH State QSO Party Program 1.7

CALLSIGN: WW8OH

OPERATORS:@W5UHQ W3HKK K8EM KD8DZ K8NQ W8NM NR8U W8ATA KC8AHN

ARRL-SECTION: OH

CONTEST: MRRC-OhQP

CATEGORY-OPERATOR: MULTI-OP

CLUB-NAME: Central Ohio Operators Klub Extra-Novice (COOKEN)

CLAIMED-SCORE: 55028

NAME: Eldon Peterson, Secretary

ADDRESS: 1639 Golden Drive

ADDRESS: Newark, OH   43055

EMAIL: w5uhq@softpro.cc

LOCATION: LICKING

SOAPBOX: The following Serial numbers are unique for band / mode permutations and are in MODE ( xmtr 1 - xmtr 2 ) sort order.

SOAPBOX: N3FJP cabrillo format is   not 3.0 compatible.  Serial # field does not accept the 75m ssb xxxx   format in rules for multi op stations.

SOAPBOX: Stations did not understand when we tried to give the alpha format serial number out in your format???  This is the best we can do.

QSO:  3500 PH 2010-08-28 1609 WW8OH      001 LICK      KC8RP      005 FRAN

QSO:  3500 PH 2010-08-28 1612 WW8OH      002 LICK      W8KVK      006 ATHE

QSO:  3500 PH 2010-08-28 1620 WW8OH      003 LICK      N8MWK      005 MORG

QSO:  3500 PH 2010-08-28 1627 WW8OH      004 LICK      K8GDT      004 MEDI

QSO:  3500 PH 2010-08-28 1627 WW8OH      005 LICK      KD8IZZ     005 MEIG

QSO:  3500 PH 2010-08-28 1628 WW8OH      006 LICK      WA8YYF     002 CUYA

QSO:  3500 PH 2010-08-28 1630 WW8OH      007 LICK      K8JQ       005 WV

QSO:  3500 PH 2010-08-28 1631 WW8OH      008 LICK      W8LO       002 DEFI

QSO:  3500 PH 2010-08-28 1633 WW8OH      009 LICK      KA8CNI     003 MEDI

QSO:  3500 PH 2010-08-28 1633 WW8OH      010 LICK      W8FHF      007 MUSK

QSO:  3500 PH 2010-08-28 1635 WW8OH      011 LICK      WD8DRJ     001 TRUM

QSO:  3500 PH 2010-08-28 1635 WW8OH      012 LICK      K3RC       004 WOOD

QSO:  3500 PH 2010-08-28 1636 WW8OH      013 LICK      K9TM       018 LUCA

QSO:  3500 PH 2010-08-28 1637 WW8OH      014 LICK      N8AA       005 BUTL

QSO:  3500 PH 2010-08-28 1639 WW8OH      015 LICK      AA7PJ/8    009 CHAM

QSO:  3500 PH 2010-08-28 1643 WW8OH      016 LICK      K8MP       033 DELA

QSO:  3500 PH 2010-08-28 1646 WW8OH      017 LICK      W8SJV      006 DELA

QSO:  3500 PH 2010-08-28 1646 WW8OH      018 LICK      K1LT       008 FAIR

QSO:  3500 PH 2010-08-28 1647 WW8OH      019 LICK      K8WFM      027 HARR

QSO:  3500 PH 2010-08-28 1648 WW8OH      020 LICK      KD8JRH     008 CUYA

QSO:  3500 PH 2010-08-28 1649 WW8OH      021 LICK      NS8O       001 MEIG

QSO:  3500 PH 2010-08-28 1649 WW8OH      022 LICK      K8T        024 JEFF

QSO: 14000 PH 2010-08-28 1700 WW8OH      023 LICK      KK4TE      008 AL

QSO: 14000 PH 2010-08-28 1702 WW8OH      024 LICK      KY0R       005 CO

QSO: 14000 PH 2010-08-28 1707 WW8OH      025 LICK      KE5YPH     006 TX

QSO: 14000 PH 2010-08-28 1715 WW8OH      026 LICK      K5KTF      003 TX

QSO: 14000 PH 2010-08-28 1715 WW8OH      027 LICK      KB2JQC     011 TX

QSO: 14000 PH 2010-08-28 1719 WW8OH      028 LICK      KF5CZG     002 NM

QSO: 14000 PH 2010-08-28 1725 WW8OH      029 LICK      KC5TNI     006 TX

QSO: 14000 PH 2010-08-28 1726 WW8OH      030 LICK      K9JM       007 CA

QSO: 14000 PH 2010-08-28 1726 WW8OH      031 LICK      W6RLL       22 AZ

QSO: 14000 PH 2010-08-28 1727 WW8OH      032 LICK      N8TDL      006 HOLM

QSO: 14000 PH 2010-08-28 1727 WW8OH      033 LICK      AA1KS      001 MA

QSO: 14000 PH 2010-08-28 1734 WW8OH      034 LICK      KB0MQX     004 KS

QSO: 14000 PH 2010-08-28 1744 WW8OH      035 LICK      WA5ZUP     007 NM

QSO: 14000 PH 2010-08-28 1744 WW8OH      036 LICK      KF5EGP     001 OK

QSO: 14000 PH 2010-08-28 1745 WW8OH      037 LICK      WA6KHK     006 CA

QSO: 14000 PH 2010-08-28 1745 WW8OH      038 LICK      KD0GAV     009 CO

QSO: 14000 PH 2010-08-28 1746 WW8OH      039 LICK      KD8OAC     021 LICK

QSO: 14000 PH 2010-08-28 1746 WW8OH      040 LICK      W4II       004 AL

QSO: 14000 PH 2010-08-28 1747 WW8OH      041 LICK      W5RDW      001 TX

QSO: 14000 PH 2010-08-28 1747 WW8OH      042 LICK      W5IDY      004 NM

QSO: 14000 PH 2010-08-28 1748 WW8OH      043 LICK      N5ITW      006 OK

QSO: 14000 PH 2010-08-28 1748 WW8OH      044 LICK      N1DBH      003 TX

QSO: 14000 PH 2010-08-28 1748 WW8OH      045 LICK      KD0CVZ     004 ND

QSO: 14000 PH 2010-08-28 1749 WW8OH      046 LICK      K5LKR      011 TX

QSO: 14000 PH 2010-08-28 1749 WW8OH      047 LICK      KE5CVM     002 TX

QSO: 14000 PH 2010-08-28 1750 WW8OH      048 LICK      N4PN       066 GA

QSO: 14000 PH 2010-08-28 1750 WW8OH      049 LICK      KE50GA     001 LA

QSO: 14000 PH 2010-08-28 1751 WW8OH      050 LICK      W5IAY      002 NM

QSO: 14000 PH 2010-08-28 1751 WW8OH      051 LICK      KF5CQQ     009 TX

QSO: 14000 PH 2010-08-28 1751 WW8OH      052 LICK      KK6QT      001 AZ

QSO: 14000 PH 2010-08-28 1752 WW8OH      053 LICK      W0SY       002 KS

QSO:  3500 PH 2010-08-28 1802 WW8OH      054 LICK      WA8TWM     038 LAKE

QSO:  3500 PH 2010-08-28 1806 WW8OH      055 LICK      N8B        017 HAMI

QSO:  3500 PH 2010-08-28 1807 WW8OH      056 LICK      W8WZZ       42 FAIR

QSO:  3500 PH 2010-08-28 1808 WW8OH      057 LICK      N8YD        38 DARK

QSO:  3500 PH 2010-08-28 1809 WW8OH      058 LICK      W8NYK      001 CHAM

QSO:  3500 PH 2010-08-28 1809 WW8OH      059 LICK      N8OQQ       11 SUMM

QSO:  3500 PH 2010-08-28 1811 WW8OH      060 LICK      WS6K        17 CLER

QSO:  3500 PH 2010-08-28 1811 WW8OH      061 LICK      K8ROX       63 CRAW

QSO:  3500 PH 2010-08-28 1813 WW8OH      062 LICK      WT8E        38 ATHE

QSO:  3500 PH 2010-08-28 1813 WW8OH      063 LICK      W8BAP       12 ROSS

QSO:  3500 PH 2010-08-28 1814 WW8OH      064 LICK      AA2AD       22 PA

QSO:  3500 PH 2010-08-28 1815 WW8OH      065 LICK      N8YWX       70 ADAM

QSO:  3500 PH 2010-08-28 1816 WW8OH      066 LICK      KC8BGI     008 VANW

QSO:  3500 PH 2010-08-28 1816 WW8OH      067 LICK      W3GEG       20 WV

QSO:  3500 PH 2010-08-28 1818 WW8OH      068 LICK      K8RYU       22 PIKE

QSO:  3500 PH 2010-08-28 1819 WW8OH      069 LICK      W8JTW      004 WASH

QSO:  3500 PH 2010-08-28 1820 WW8OH      070 LICK      W9W        053 GUER

QSO:  3500 PH 2010-08-28 1820 WW8OH      071 LICK      K8LBT       27 CUYA

QSO:  3500 PH 2010-08-28 1821 WW8OH      072 LICK      WD8EKE     016 MEDI

QSO:  3500 PH 2010-08-28 1822 WW8OH      073 LICK      KD8EIR      44 MORG

QSO:  3500 PH 2010-08-28 1822 WW8OH      074 LICK      W9QL        12 IL

QSO:  3500 PH 2010-08-28 1823 WW8OH      075 LICK      N8RMZ       24 WASH

QSO:  3500 PH 2010-08-28 1825 WW8OH      076 LICK      W3AG/8      12 ASHT

QSO:  3500 PH 2010-08-28 1826 WW8OH      077 LICK      W3DLM       22 PA

QSO:  3500 PH 2010-08-28 1827 WW8OH      078 LICK      KC8YKQ      21 VANW

QSO:  3500 PH 2010-08-28 1828 WW8OH      079 LICK      KC9YL        2 IN

QSO:  3500 PH 2010-08-28 1828 WW8OH      080 LICK      W8HAW       10 ATHE

QSO:  3500 PH 2010-08-28 1829 WW8OH      081 LICK      KD8LDT     006 KNOX

QSO:  3500 PH 2010-08-28 1831 WW8OH      082 LICK      AC8BP        5 DEFI

QSO:  3500 PH 2010-08-28 1831 WW8OH      083 LICK      W8WOO       68 WAYN

QSO:  3500 PH 2010-08-28 1832 WW8OH      084 LICK      W8KEN      008 GEAU

QSO:  3500 PH 2010-08-28 1833 WW8OH      085 LICK      NA8W        21 HANC

QSO:  3500 PH 2010-08-28 1833 WW8OH      086 LICK      WB8ZZR     039 CLIN

QSO:  3500 PH 2010-08-28 1834 WW8OH      087 LICK      ND8L        91 TRUM

QSO:  3500 PH 2010-08-28 1835 WW8OH      088 LICK      N8BHL       74 DELA

QSO:  3500 PH 2010-08-28 1838 WW8OH      089 LICK      KD8OAC     022 LICK

QSO:  3500 PH 2010-08-28 1840 WW8OH      090 LICK      WB9YBI      16 IN

QSO:  3500 PH 2010-08-28 1842 WW8OH      091 LICK      N8CIJ       20 ASHL

QSO:  3500 PH 2010-08-28 1843 WW8OH      092 LICK      AC8GE      008 TUSC

QSO:  3500 PH 2010-08-28 1845 WW8OH      093 LICK      KQ4TL      006 HIGH

QSO:  3500 PH 2010-08-28 1849 WW8OH      094 LICK      KQ8RP        1 FRAN

QSO:  3500 PH 2010-08-28 1854 WW8OH      095 LICK      W8GG        71 GALL

QSO:  3500 PH 2010-08-28 1856 WW8OH      096 LICK      K8CC        17 MI

QSO:  3500 PH 2010-08-28 1856 WW8OH      097 LICK      KC8WH       42 SENE

QSO:  3500 PH 2010-08-28 1857 WW8OH      098 LICK      AF2K        62 NY

QSO:  3500 PH 2010-08-28 1859 WW8OH      099 LICK      K8FAY      111 FAYE

QSO:  3500 PH 2010-08-28 1902 WW8OH      100 LICK      W8OET       10 DARK

QSO: 14000 PH 2010-08-28 1911 WW8OH      101 LICK      W7DBS      001 NV

QSO: 14000 PH 2010-08-28 1914 WW8OH      102 LICK      AA5JG       22 OK

QSO: 14000 PH 2010-08-28 1915 WW8OH      103 LICK      W1B          2 CT

QSO: 14000 PH 2010-08-28 1915 WW8OH      104 LICK      N4YYV        1 FL

QSO: 14000 PH 2010-08-28 1916 WW8OH      105 LICK      WB5GWH       5 NM

QSO: 14000 PH 2010-08-28 1917 WW8OH      106 LICK      W6BWU        1 CA

QSO: 14000 PH 2010-08-28 1917 WW8OH      107 LICK      KK5MR        1 TX

QSO: 14000 PH 2010-08-28 1918 WW8OH      108 LICK      W5BAK        1 TX

QSO: 14000 PH 2010-08-28 1918 WW8OH      109 LICK      KO7X        65 WY

QSO: 14000 PH 2010-08-28 1919 WW8OH      110 LICK      W5VMD        1 CO

QSO: 14000 PH 2010-08-28 1920 WW8OH      111 LICK      NT2A        70 NY

QSO: 14000 PH 2010-08-28 1920 WW8OH      112 LICK      W0YJT        5 KS

QSO: 14000 PH 2010-08-28 1922 WW8OH      113 LICK      WB1FVY       1 MA

QSO: 14000 PH 2010-08-28 1922 WW8OH      114 LICK      WA2CG        1 NJ

QSO: 14000 PH 2010-08-28 1923 WW8OH      115 LICK      KA5BNS       1 TX

QSO: 14000 PH 2010-08-28 1923 WW8OH      116 LICK      N2WK         2 NY

QSO: 14000 PH 2010-08-28 1924 WW8OH      117 LICK      K9ZMZ        1 TX

QSO: 14000 PH 2010-08-28 1925 WW8OH      118 LICK      W1MED        1 MA

QSO: 14000 PH 2010-08-28 1926 WW8OH      119 LICK      KE5MWX       1 LA

QSO: 14000 PH 2010-08-28 1927 WW8OH      120 LICK      K1BX        16 NH

QSO: 14000 PH 2010-08-28 1929 WW8OH      121 LICK      N4RWH        3 FL

QSO: 14000 PH 2010-08-28 1929 WW8OH      122 LICK      KE5OGA       3 LA

QSO: 14000 PH 2010-08-28 1931 WW8OH      123 LICK      K7KAJ        1 NV

QSO: 14000 PH 2010-08-28 1932 WW8OH      124 LICK      WA8ZBT      12 TX

QSO: 14000 PH 2010-08-28 1932 WW8OH      125 LICK      NR1D         1 CT

QSO: 14000 PH 2010-08-28 1934 WW8OH      126 LICK      W1II         1 ME

QSO: 14000 PH 2010-08-28 1935 WW8OH      127 LICK      KC0JRW      12 NE

QSO: 14000 PH 2010-08-28 1936 WW8OH      128 LICK      W2PSU/1     12 VT

QSO: 14000 PH 2010-08-28 1937 WW8OH      129 LICK      K5ADT        6 NM

QSO: 14000 PH 2010-08-28 1938 WW8OH      130 LICK      NK1V        16 CT

QSO: 14000 PH 2010-08-28 1940 WW8OH      131 LICK      W1FDR        1 MA

QSO: 14000 PH 2010-08-28 1941 WW8OH      132 LICK      WD0EUF       6 KS

QSO: 14000 PH 2010-08-28 1953 WW8OH      133 LICK      DL2HBX     059 DX

QSO:  3500 PH 2010-08-28 2005 WW8OH      134 LICK      K8EMA       86 SHEL

QSO:  3500 PH 2010-08-28 2006 WW8OH      135 LICK      W8MJ       142 MI

QSO:  3500 PH 2010-08-28 2014 WW8OH      136 LICK      AB8XX       10 WARR

QSO:  3500 PH 2010-08-28 2016 WW8OH      137 LICK      KC8IMB      71 PIKE

QSO:  3500 PH 2010-08-28 2018 WW8OH      138 LICK      N9FN       187 AUGL

QSO:  3500 PH 2010-08-28 2022 WW8OH      139 LICK      K8ES       164 DELA

QSO:  3500 PH 2010-08-28 2023 WW8OH      140 LICK      K8EHB       53 DELA

QSO:  3500 PH 2010-08-28 2025 WW8OH      141 LICK      N8OYY       19 WV

QSO:  3500 PH 2010-08-28 2026 WW8OH      142 LICK      KG4VHV      19 WARR

QSO:  3500 PH 2010-08-28 2027 WW8OH      143 LICK      W8TM       174 HAMI

QSO:  3500 PH 2010-08-28 2029 WW8OH      144 LICK      W8GCD      021 MARI

QSO:  3500 PH 2010-08-28 2029 WW8OH      145 LICK      K8NVR      202 MEDI

QSO:  3500 PH 2010-08-28 2030 WW8OH      146 LICK      W8LKY       98 MAHO

QSO:  3500 PH 2010-08-28 2031 WW8OH      147 LICK      WA8KIW      70 HIGH

QSO:  3500 PH 2010-08-28 2039 WW8OH      148 LICK      AC8G        35 MONT

QSO:  3500 PH 2010-08-28 2048 WW8OH      149 LICK      KJ8F       120 ALLE

QSO:  3500 PH 2010-08-28 2049 WW8OH      150 LICK      K8RYU/R     14 GALL

QSO:  3500 PH 2010-08-28 2051 WW8OH      151 LICK      N8NYI      081 ASHT

QSO:  3500 PH 2010-08-28 2051 WW8OH      152 LICK      N8YFF       77 ASHT

QSO:  3500 PH 2010-08-28 2052 WW8OH      153 LICK      N3KN        41 VA

QSO:  3500 PH 2010-08-28 2053 WW8OH      154 LICK      W8JV        21 TRUM

QSO:  3500 PH 2010-08-28 2054 WW8OH      155 LICK      K8BL       256 LAKE

QSO:  3500 PH 2010-08-28 2056 WW8OH      156 LICK      N8VV       143 COSH

QSO:  3500 PH 2010-08-28 2058 WW8OH      157 LICK      WB8FZW      25 MEDI

QSO: 14000 PH 2010-08-28 2115 WW8OH      158 LICK      S57DX      001 DX

QSO:  3500 PH 2010-08-28 2140 WW8OH      159 LICK      KE8RV      089 UNIO

QSO:  3500 PH 2010-08-29 0033 WW8OH      160 LICK      N3RM        36 PA

QSO:  3500 PH 2010-08-29 0035 WW8OH      161 LICK      W8JH       186 OTTA

QSO: 14000 PH 2010-08-29 0059 WW8OH      162 LICK      K8BSW      443 FRAN

QSO: 14000 PH 2010-08-29 0059 WW8OH      163 LICK      N5ACK        3 TX

QSO: 14000 PH 2010-08-29 0102 WW8OH      164 LICK      WM7Z       011 UT

QSO: 14000 PH 2010-08-29 0103 WW8OH      165 LICK      K5YHX      006 TX

QSO: 14000 PH 2010-08-29 0104 WW8OH      166 LICK      KT0DX        4 CO

QSO: 14000 PH 2010-08-29 0105 WW8OH      167 LICK      KC0DWX       7 KS

QSO: 14000 PH 2010-08-29 0128 WW8OH      168 LICK      W5ANA        1 AR

QSO: 14000 PH 2010-08-29 0128 WW8OH      169 LICK      N8XQM      022 WAYN

QSO: 14000 PH 2010-08-29 0129 WW8OH      170 LICK      K7LA         6 CA

QSO: 14000 PH 2010-08-29 0130 WW8OH      171 LICK      KD0KUR       9 CO

QSO: 14000 PH 2010-08-29 0132 WW8OH      172 LICK      W7RTX      007 CO

QSO: 14000 PH 2010-08-29 0133 WW8OH      173 LICK      WA6NIF       1 CA

QSO: 14000 PH 2010-08-29 0134 WW8OH      174 LICK      K5YM         5 OK

QSO: 14000 PH 2010-08-29 0135 WW8OH      175 LICK      AD6LV      016 CA

QSO: 14000 PH 2010-08-29 0136 WW8OH      176 LICK      N6CVA       03 CA

QSO: 14000 PH 2010-08-29 0138 WW8OH      177 LICK      KE5VOF       1 OK

QSO: 14000 PH 2010-08-29 0139 WW8OH      178 LICK      KB5NAC       1 TX

QSO: 14000 PH 2010-08-29 0140 WW8OH      179 LICK      N7UR        09 NV

QSO: 14000 PH 2010-08-29 0140 WW8OH      180 LICK      W5MWT      014 TX

QSO: 14000 PH 2010-08-29 0141 WW8OH      181 LICK      W6FY       001 CA

QSO: 14000 PH 2010-08-29 0142 WW8OH      182 LICK      K6ERT        1 CA

QSO: 14000 PH 2010-08-29 0143 WW8OH      183 LICK      KF7HWW     011 UT

QSO: 14000 PH 2010-08-29 0145 WW8OH      184 LICK      KD0MDL       1 CO

QSO: 14000 PH 2010-08-29 0146 WW8OH      185 LICK      WR7NV        1 NV

QSO: 14000 PH 2010-08-29 0147 WW8OH      186 LICK      WA0TKT       1 CO

QSO: 14000 PH 2010-08-29 0147 WW8OH      187 LICK      KE5RUE     004 NM

QSO: 14000 PH 2010-08-29 0148 WW8OH      188 LICK      KH6RC      457 HI

QSO: 14000 PH 2010-08-29 0150 WW8OH      189 LICK      NH7FY        3 HI

QSO: 14000 PH 2010-08-29 0151 WW8OH      190 LICK      VE6HII     002 AB

QSO: 14000 PH 2010-08-29 0152 WW8OH      191 LICK      KE5UIA      55 NM

QSO: 14000 PH 2010-08-29 0153 WW8OH      192 LICK      K7UWR        1 WY

QSO: 14000 PH 2010-08-29 0154 WW8OH      193 LICK      KF7GYE     004 AZ

QSO: 14000 PH 2010-08-29 0155 WW8OH      194 LICK      W5IPA       02 TX

QSO: 14000 PH 2010-08-29 0155 WW8OH      195 LICK      NZ6Q         7 CA

QSO: 14000 PH 2010-08-29 0157 WW8OH      196 LICK      VO1JA        1 NL

QSO: 14000 PH 2010-08-29 0159 WW8OH      197 LICK      KI6QFI     001 CA

QSO: 14000 PH 2010-08-29 0159 WW8OH      198 LICK      KA5MUG       4 CA

QSO: 14000 PH 2010-08-29 0200 WW8OH      199 LICK      N0VCY      003 CA

QSO: 14000 PH 2010-08-29 0201 WW8OH      200 LICK      W0DXX        8 CO

QSO: 14000 PH 2010-08-29 0202 WW8OH      201 LICK      K7TOK        1 NV

QSO: 14000 PH 2010-08-29 0203 WW8OH      202 LICK      W6SHR      001 CA

QSO: 14000 PH 2010-08-29 0204 WW8OH      203 LICK      N0FQN        1 MT

QSO: 14000 PH 2010-08-29 0206 WW8OH      204 LICK      KD5MUK       1 TX

QSO: 14000 PH 2010-08-29 0207 WW8OH      205 LICK      KQ6IU        1 CA

QSO: 14000 PH 2010-08-29 0209 WW8OH      206 LICK      W6KC        10 CA

QSO: 14000 PH 2010-08-29 0210 WW8OH      207 LICK      W6GED        1 CA

QSO: 14000 PH 2010-08-29 0211 WW8OH      208 LICK      K0CL        23 CO

QSO: 14000 PH 2010-08-29 0212 WW8OH      209 LICK      KJ6FQZ       8 CA

QSO: 14000 PH 2010-08-29 0213 WW8OH      210 LICK      KC5MAH       2 TX

QSO: 14000 PH 2010-08-29 0214 WW8OH      211 LICK      NI5R         2 CO

QSO: 14000 PH 2010-08-29 0214 WW8OH      212 LICK      KB7QFE       1 ID

QSO: 14000 PH 2010-08-29 0215 WW8OH      213 LICK      WH6OR        1 HI

QSO: 14000 PH 2010-08-29 0216 WW8OH      214 LICK      K5YQF        5 TX

QSO: 14000 PH 2010-08-29 0218 WW8OH      215 LICK      W7ME         4 ID

QSO: 14000 PH 2010-08-29 0218 WW8OH      216 LICK      KE5HBB       1 TX

QSO: 14000 PH 2010-08-29 0220 WW8OH      217 LICK      KG6AGF       1 CA

QSO: 14000 PH 2010-08-29 0221 WW8OH      218 LICK      KC0WOT       1 CO

QSO: 14000 PH 2010-08-29 0222 WW8OH      219 LICK      KV5WS       16 TX

QSO: 14000 PH 2010-08-29 0223 WW8OH      220 LICK      KJ6DJL       1 CA

QSO: 14000 PH 2010-08-29 0226 WW8OH      221 LICK      W5JK         1 TX

QSO: 14000 PH 2010-08-29 0226 WW8OH      222 LICK      N5SJS        1 TX

QSO: 14000 PH 2010-08-29 0227 WW8OH      223 LICK      W5WOL      001 TX

QSO: 14000 PH 2010-08-29 0230 WW8OH      224 LICK      KG4GTB       9 CO

QSO: 14000 PH 2010-08-29 0231 WW8OH      225 LICK      W7RIK        1 UT

QSO: 14000 PH 2010-08-29 0232 WW8OH      226 LICK      N7DDH        1 UT

QSO: 14000 PH 2010-08-29 0318 WW8OH      227 LICK      AB7YU      001 AZ

QSO:  7000 CW 2010-08-28 1607 WW8OH      001 LICK      K8MP       001 DELA

QSO:  7000 CW 2010-08-28 1612 WW8OH      002 LICK      K8MFO      011 WAYN

QSO:  7000 CW 2010-08-28 1614 WW8OH      003 LICK      K0AD        10 MN

QSO:  7000 CW 2010-08-28 1614 WW8OH      004 LICK      K4AMC        9 TN

QSO:  7000 CW 2010-08-28 1615 WW8OH      005 LICK      N4PN        10 GA

QSO:  7000 CW 2010-08-28 1616 WW8OH      006 LICK      N9NE        14 WI

QSO:  7000 CW 2010-08-28 1617 WW8OH      007 LICK      W4UCZ        9 GA

QSO:  7000 CW 2010-08-28 1618 WW8OH      008 LICK      K4LTA       16 TN

QSO:  7000 CW 2010-08-28 1618 WW8OH      009 LICK      K1TN        14 NJ

QSO:  7000 CW 2010-08-28 1619 WW8OH      010 LICK      NA4K        19 TN

QSO:  7000 CW 2010-08-28 1620 WW8OH      011 LICK      K9OM        14 IL

QSO:  7000 CW 2010-08-28 1620 WW8OH      012 LICK      N4JF        10 AL

QSO:  7000 CW 2010-08-28 1621 WW8OH      013 LICK      W2LHL       13 NJ

QSO:  3500 CW 2010-08-28 1629 WW8OH      014 LICK      K8JQX       21 WV

QSO:  3500 CW 2010-08-28 1633 WW8OH      015 LICK      N8GJQ        8 HAMI

QSO:  3500 CW 2010-08-28 1634 WW8OH      016 LICK      K8ES        38 DELA

QSO:  3500 CW 2010-08-28 1635 WW8OH      017 LICK      W8MJ        16 MI

QSO:  3500 CW 2010-08-28 1636 WW8OH      018 LICK      WD2ABD       6 NY

QSO:  3500 CW 2010-08-28 1636 WW8OH      019 LICK      KV8Q        44 FRAN

QSO:  3500 CW 2010-08-28 1638 WW8OH      020 LICK      K8DV         5 CLER

QSO:  3500 CW 2010-08-28 1639 WW8OH      021 LICK      K9TM        48 LUCA

QSO:  3500 CW 2010-08-28 1639 WW8OH      022 LICK      NF8M         2 MI

QSO:  3500 CW 2010-08-28 1640 WW8OH      023 LICK      K8MP        53 DELA

QSO:  3500 CW 2010-08-28 1651 WW8OH      024 LICK      W9IU         2 IN

QSO:  3500 CW 2010-08-28 1656 WW8OH      025 LICK      KW8N        78 LORA

QSO:  3500 CW 2010-08-28 1659 WW8OH      026 LICK      N9NE        39 WI

QSO:  3500 CW 2010-08-28 1700 WW8OH      027 LICK      N9CK        20 WI

QSO:  3500 CW 2010-08-28 1701 WW8OH      028 LICK      N8VV        49 COSH

QSO:  3500 CW 2010-08-28 1705 WW8OH      029 LICK      N9FN        56 AUGL

QSO:  3500 CW 2010-08-28 1707 WW8OH      030 LICK      K8MF        76 WAYN

QSO:  3500 CW 2010-08-28 1750 WW8OH      031 LICK      K8NYG        8 WV

QSO:  7000 CW 2010-08-28 1758 WW8OH      032 LICK      K1ZZI       57 GA

QSO:  7000 CW 2010-08-28 1759 WW8OH      033 LICK      N3KR        21 PA

QSO:  7000 CW 2010-08-28 1800 WW8OH      034 LICK      W2CVW       16 NJ

QSO:  7000 CW 2010-08-28 1801 WW8OH      035 LICK      K3TX         8 PA

QSO:  7000 CW 2010-08-28 1802 WW8OH      036 LICK      W5JBV        5 FL

QSO:  7000 CW 2010-08-28 1803 WW8OH      037 LICK      W4NZ        54 TN

QSO:  7000 CW 2010-08-28 1807 WW8OH      038 LICK      KA4NWS      44 SC

QSO:  7000 CW 2010-08-28 1807 WW8OH      039 LICK      K2DB        39 NY

QSO:  7000 CW 2010-08-28 1810 WW8OH      040 LICK      K8GU        33 MD

QSO:  7000 CW 2010-08-28 1811 WW8OH      041 LICK      NA3F         6 PA

QSO:  7000 CW 2010-08-28 1813 WW8OH      042 LICK      K0TC         2 MN

QSO:  7000 CW 2010-08-28 1813 WW8OH      043 LICK      N2WN        52 TN

QSO:  7000 CW 2010-08-28 1815 WW8OH      044 LICK      N4CD        38 TX

QSO:  7000 CW 2010-08-28 1817 WW8OH      045 LICK      KB2AMY       4 NY

QSO:  7000 CW 2010-08-28 1818 WW8OH      046 LICK      K0IO         6 IA

QSO:  7000 CW 2010-08-28 1819 WW8OH      047 LICK      KA4RRU       4 VA

QSO:  7000 CW 2010-08-28 1819 WW8OH      048 LICK      K3TM        16 MD

QSO:  7000 CW 2010-08-28 1821 WW8OH      049 LICK      W1END       21 NH

QSO:  7000 CW 2010-08-28 1822 WW8OH      050 LICK      KF4LMW      15 GA

QSO:  7000 CW 2010-08-28 1823 WW8OH      051 LICK      ND3R        28 PA

QSO:  7000 CW 2010-08-28 1824 WW8OH      052 LICK      WA4SM        2 TN

QSO:  7000 CW 2010-08-28 1827 WW8OH      053 LICK      KW4E         2 GA

QSO:  7000 CW 2010-08-28 1829 WW8OH      054 LICK      K8JQ        92 WV

QSO:  7000 CW 2010-08-28 1830 WW8OH      055 LICK      W1ATV       31 CT

QSO:  7000 CW 2010-08-28 1830 WW8OH      056 LICK      N3TG        12 VA

QSO:  7000 CW 2010-08-28 1835 WW8OH      057 LICK      W0MHS       40 MO

QSO:  7000 CW 2010-08-28 1836 WW8OH      058 LICK      W4QO        10 NC

QSO:  7000 CW 2010-08-28 1838 WW8OH      059 LICK      W2IQK        1 NY

QSO:  7000 CW 2010-08-28 1843 WW8OH      060 LICK      VE3KP       19 ON

QSO:  7000 CW 2010-08-28 1843 WW8OH      061 LICK      KN4Y        38 FL

QSO:  7000 CW 2010-08-28 1850 WW8OH      062 LICK      K8GT         5 MI

QSO:  7000 CW 2010-08-28 1854 WW8OH      063 LICK      AF8A        77 CUYA

QSO:  7000 CW 2010-08-28 1855 WW8OH      064 LICK      K0LWV        2 MO

QSO:  7000 CW 2010-08-28 1856 WW8OH      065 LICK      W9FGB        2 IN

QSO:  7000 CW 2010-08-28 1859 WW8OH      066 LICK      WA2JQK      12 NY

QSO:  7000 CW 2010-08-28 1905 WW8OH      067 LICK      K0DEQ        2 MO

QSO:  7000 CW 2010-08-28 1909 WW8OH      068 LICK      K1TO        21 GA

QSO:  7000 CW 2010-08-28 1911 WW8OH      069 LICK      KR4OE      002 NC

QSO:  7000 CW 2010-08-28 1912 WW8OH      070 LICK      K9JWI      004 IN

QSO:  7000 CW 2010-08-28 1919 WW8OH      071 LICK      K9AIS      002 IN

QSO:  7000 CW 2010-08-28 1921 WW8OH      072 LICK      N9CK        41 WI

